Tuesday, March 6, 2012
Thursday, March 1, 2012
AVJ GROUPS- AVJ Heights, AVJ Heights Greater Noida Call@- 9999255995
AVJ Heights Greater Noida is Residential Apartment Project Located at Greater Noida, this Residential Properties is Developed. Best Location Get your Choice Availability AVJ Heights Greater Noida.
"Get ready to live in lush green enviroment "
A group housing with never before price in Zeta 1 starts @13.11 lacs All Inclusive 1BHK, 2BHK, 2BHK+Study, 3BHK and 4BHK
A group housing with never before price in Zeta 1 starts @13.11 lacs All Inclusive 1BHK, 2BHK, 2BHK+Study, 3BHK and 4BHK
Actual Site Pics of AVJ Heights
A 130 Meter Wide Expressway, neighbouring the site, connects it to bustling commercial, institutional and office locations within a 10-20 min. drive. Inwards, the project is in the heart of a world city which boasts of scintillating a Formula 1 racing circuit, Night Safari and a rather lengthy list of global attractions near a proposed international airport.
Saturday, February 25, 2012
Price List and Payment Plan of Avj Heightss
PRICE LIST
FLAT TYPE | BASIC RATE | Area Sq.ft | BASIC PRICE LIST |
1 BHK | Rs. 2800/- per sq.ft. | 600 Sq.ft | 16,80,000/- |
2 BHK. | Rs. 2800/- per sq.ft. | 1050 Sq.ft | 29,40,000/- |
2 BHK (Deluxe) | Rs. 2800/- per sq.ft. | 1150 Sq.ft | 32,20,000/- |
2 BHK (Deluxe) | Rs. 2800/- per sq.ft. | 1200 Sq.ft | 33,60,000/- |
2 BHK + Study | Rs. 2800/- per sq.ft. | 1250 Sq.ft | 35,00,000/- |
3 BHK | Rs. 2800/- per sq.ft. | 1350 Sq.ft | 37,80,000/- |
3 BHK + SQ | Rs. 2800/- per sq.ft. | 1600 Sq.ft | 44,80,000/- |
4 BHK + SQ | Rs. 2800/- per sq.ft. | 2400 Sq.ft | 67,20,000/- |
OTHER CHARGES
PREFERENTIAL LOCATION CHARGES(PLC) | |||||
FIRST FLOOR | RS.100/- Per Sq.Ft | Corner | RS.25/- Per Sq.Ft | ||
SECOND FLOOR | RS.90/-Per Sq.Ft | Park Facing | RS.25/- Per Sq.Ft | ||
THIRD FLOOR | RS.80/-Per Sq.Ft | Road Facing | RS.25/- Per Sq.Ft | ||
FORTH FLOOR | RS.70/-Per Sq.Ft | ||||
FIFTH FLOOR | RS.60/-Per Sq.Ft | ||||
SIXTH FLOOR | RS.50/-Per Sq.Ft | ||||
CAR PARKING OPENED, COVERED, STILTS | RS. 1,00,000/-, RS. 1,25,000/-, RS. 1,50,000/- | ||||
CLUB MEMBERSHIP (One Time Charges) | RS.50,000/- | ||||
Internal Development Charges(IDC) | RS.50 Per Sq Ft./- | ||||
POWER BACKUP 1BHK (1KVA) 2BHK (2KVA) 3BHK (3KVA) | RS.15,000/-P.K.V.A | ||||
ELECTRICAL CHARGES FIRE FIGHTING CHARGES | RS.50 Per Sq Ft./- | ||||
INTEREST FREE MAINTENANCE SECURITY | RS.25 Per Sq Ft./- | ||||
LEASE RENT | RS.50 Per Sq Ft./- |
Subscribe to:
Posts (Atom)